Scholarship Awarded
2019 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Goosen | Renata | Potwin, KS | Kansas State University | $7,500 | |
| Hau | Sierra | Brandon, WI | University of Wisconsin – River Falls | $4,000 | |
| McKeown | Max | Wilmar, AR | University of Arkansas | $4,000 | |
| Brady | Matthew | Downey, CA | Cal Poly Pomona | $2,000 | |
| Tebow | Joshua | Mount Vernon, MO | University of Arkansas | $1,000 | |
| Thooft | Gabrielle | Tyler, MN | South Dakota State University | $1,000 | |
| West | Lucas | Turtle Lake WI | University of Wisconsin – River Falls | $1,000 | |
2018 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Haresnape | Megan | Lebanon, KS | Kansas State University | $5,000 | |
| Mattlin | Jacob | Bakersfield, CA | Cal Poly, San Luis Obispo | $2,500 | |
| Bhuiyan | Ruqayah | Athens, GA | University of Georgia | $2,000 | |
| Murphy | Ryan | Mooresville, NC | Clemson University | $2,000 | |
| Willey | Gage | Nicolaus, CA | Cal Poly, San Luis Obispo | $2,000 | |
| Currens | Emily | Athens, GA | University of Georgia | $1,000 | |
| Fiala | Olivia | Ulysses, NE | University of Nebraska-Lincoln | $1,000 | |
| Houtsma | Sarah | Manahawkin, NJ | University of Georgia | $1,000 | |
| Lambert | Joanna | Colleyville, TX | Louisiana State University | $1,000 | |
| Schneck | Karen | Lawrence, KS | Kansas State University | $1,000 | |
| Evers | Connor | Brookings, SD | Iowa State University | $500 | |
| Petree | Jessica | Tipton, MO | University of Missouri | $500 | |
| Tarr | Sean | Royal Oaks, MI | Michigan State University | $500 | |
2017 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Willey | Gage | Nicolaus, CA | Cal Poly, San Luis Obispo | $6,000 | |
| Haresnape | Megan | Lebanon, KS | Kansas State University | $5,000 | |
| Fiala | Olivia | Ulysses, NE | University of Nebraska-Lincoln | $2,500 | |
| Ites | Kaylee | New Braunfels, TX | Texas A&M University | $1,500 | |
| Eggleston | Melissa | Grand Blanc, MI | Michigan State University | $1,000 | |
| Lambert | Joana | Colleyville, TX | Louisiana State University | $1,000 | |
| Machesney | Leala | Portland, ME | The University of Maine | $1,000 | |
| Stolte | Allyson | Sykesville, MD | Delaware Valley University | $1,000 | |
| Houtsma | Sarah | Manahawkin, NJ | University of Georgia | $500 | |
| Stoops | Katelyn | Summersville, MO | University of Missouri-Columbia | $500 | |
| Bickham | Alexandra | San Diego, CA | Cuyamaca College | $500 | |
2016 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Hermstedt | Mikaela | Lincoln, DE | The Pennsylvania State University | $5,000 | |
| Hsu | Erin | San Jose, CA | University of California, Davis | $3,500 | |
| Willey | Gage | Nicolaus, CA | Cal Poly, San Luis Obispo | $3,500 | |
| Nelson | Jaclyn | Wallace, NE | University of Nebraska-Lincoln | $2,500 | |
| Behrmann | Lauren | Ovilla, TX | Texas Tech University | $1,250 | |
| Lewis | Mary | Mount Pleasant, SC | University of Georgia | $1,250 | |
2015 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Knuth | Melinda | Hartford, SD | University of Nebraska-Lincoln | $5,000 | |
| Hsu | Erin | San Jose, CA | University of California, Davis | $3,500 | |
| Kwok | Whitney | Chicago, IL | U. of Illinois-Urbana-Champaign | $3,500 | |
| Boysen | Bay | Columbia Junction, IA | Iowa State University | $2,500 | |
| Nelson | Jaclyn | Wallace, NE | University of Nebraska-Lincoln | $2,500 | |
| Jenks | Alida | Placentia, CA | Golden W. College-Huntington Beach | $500 | |
| Whitefield | Tara | San Francisco, CA | City College of San Francisco | $500 | |
2014 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Miller | Amy | Dalton, OH | The Ohio State University | $5,000 | |
| Henry | Joshua | Cleveland, OH | The Ohio State University | $2,000 | |
| Housewright | Victoria | Roseville, MN | University of Minnesota | $1,500 | |
| Rockwell | James | Stephen City, VA | Virginia Tech | $1,500 | |
| Hayward | Kristina | College Station, TX | Texas A & M University | $1,000 | |
| Potter | Kristin | Rising City, NE | University of Nebraska – Lincoln | $1,000 | |
| Boysen | Bay | Columbus Junction, IA | Iowa State University | $750 | |
| Knuth | Melinda | Hartford, SD | University of Nebraska – Lincoln | $750 | |
2013 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Walters | Kellie | Ames, IA | Iowa State University | $5,000 | |
| Henry | Joshua | Wooster, OH | The Ohio State University | $2,500 | |
| Malvar | Leah | Fayetteville, AR | University of Arkansas | $2,000 | |
| Lacy | Mary | San Luis Obispo, CA | Cal Poly, San Luis Obispo | $1,500 | |
| Rockwell | James | Stephens City, VA | Virginia Tech | $1,500 | |
| Rose | Billy | San Luis Obispo, CA | Cal Poly, San Luis Obispo | $1,500 | |
| Gosar | Jessica | Logan, UT | Utah State University | $1,000 | |
| Britt | Kellee | Gainesville, FL | University of Florida | $500 | |
| Hassan | Farah | Tustin Rance, CA | Golden West College | $500 | |
| Knuth | Melinda | Lincoln, NE | University of Nebraska – Lincoln | $500 | |
| Maiorino | Rachel | San Luis Obispo, CA | Cal Poly, San Luis Obispo | $500 | |
| Potter | Kristin | Lincoln, NE | University of Nebraska – Lincoln | $500 | |
2012 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Deitrick | Luke | Geneseo, IL | U. of Illinois, Urbana-Champlain | $3,500 | |
| Ingrao | Adam | Yucaipa, CA | Cal Poly State U., S.L.O. | $2,500 | |
| Leach | Sarah | Raleigh, NC | North Carolina State U. | $2,500 | |
| Rose | Billy | Shingle Springs, CA | Cal Poly State U., S.L.O. | $2,000 | |
| Zoellner | Ryanna | Kathleen, GA | U. of Georgia | $2,000 | |
| Collins | Kathleen | Fort Collins, CO | Colorado State University | $1,500 | |
| Fedechko | Lucas | Monroeville, NJ | Pennsylvania State U. | $1,500 | |
| Herman | Kelly | Saint James, MO | U. of Missouri-Columbia | $1,500 | |
| Nielsen | Jessie | Deshler, NE | U. of Nebraska-Lincoln | $1,000 | |
| Potter | Kristin | Rising City, NE | U. of Nebraska-Lincoln | $1,000 | |
| Garcia | Noemi | San Diego, CA | Southwestern College | $500 | |
2011 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Hinkle | Amy J. | Belle Center, OH | Pennsylvania State U. | $5,000 | |
| Freed | Jenny S. | Loomis, NB | U. of Nebraska, Lincoln | $3,000 | |
| Swanson | Brianna M. | Fullerton, CA | Virginia Tech | $3,000 | |
| Heimos | George A., Jr. | St. Louis, MO | U. of Missouri, Columbia | $2,500 | |
| Schiroo | Justin L. | Glencoe, MN | U. of Minnesota | $2,000 | |
| Baker | Bridget L. | Morrowville, KS | Kansas State U. | $1,000 | |
| Gasteyer | Brooke | Elmwood, WI | U. of Wisconsin, River Falls | $1,000 | |
| Rutan | Christine M. | Costa Mesa, CA | Golden West C. | $1,000 | |
| Sakaguchi | Katherine E. | Overland Park, KS | Kansas State U. | $1,000 | |
| Rhodes | Amy L. | Mira Loma, CA | Golden West C. | $500 | |
2010 |
|||||
| Last Name | First Name | Original Hometown | College/University Attended | Award Amount | |
| Schnabel | Evan Keith | Brookings, SD | Iowa State U. | $5,000 | |
| Carr | Suzanne E. | Oceanside, CA | MiraCosta C. | $1,000 | |
| Fehlberg | Deborah Lee | Spring Valley, CA | Cuyamaca C. | $1,000 | |
| Freed | Jenny S. | Loomis, NB | U. of Nebraska, Lincoln | $1,000 | |
| Gilbert | Molly Rae | Sturgeon Bay, WI | U. of Wisconsin, River Falls | $1,000 | |
| Kusilek | Joanna Marie | Baldwin, WI | U. of Wisconsin, River Falls | $1,000 | |
| Lamont | John R. | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Livingston | Keri Frances | San Luis Obispo, CA | Cal Poly State U., S.L.O. | $1,000 | |
| Saavedra | Christina | Orange, CA | Golden West C. | $1,000 | |
| Vetter | Charlotte M. | Osakis, MN | South Dakota State U. | $1,000 | |
